Skip to main content

Meal Costs

2019-20 Meal Costs

Month days

Breakfast

$1.10

PK-6

Lunch

$2.10

7-12

Lunch

$2.60

Staff

Lunch

$3.75

August 12 $13.20 $25.20 $31.20 $45.00
September 19 $20.90 $39.90 $49.40 $71.25
October 20 $22.00 $42.00 $52.00 $75.00
November 18 $19.80 $37.80 $46.80 $67.50
December 15 $16.50 $31.50 $39.00 $56.25
January 22 $24.20 $46.20 $57.20 $82.50
February 20 $22.00 $42.00 $52.00 $75.00
March 14 $15.40 $29.40 $36.40 $52.50
April 18 $19.80 $37.80 $46.80 $67.50
May 12 $13.20 $25.20 $31.20 $45.00

Please pay for one month’s meals in advance.